Product Warranty
Retail : 3 Years General Warranty
Online Purchase : 2 Years General Warranty
Basic Information
Size | 65″ 58″ 55″ 50″ 43″ |
---|---|
Resolution | Ultra HD 3840×2160 |
Quantum Dot | – |
Wide Colour Gamut | – |
Connectivity
RF- Radio Frequency Input | 1 |
---|---|
Component or Y Pb (Cb) Pr (Cr) Input | – |
Audio L/R for Component Input (Shared with AV input) | – |
AV Input | 1 |
USB | 2.0×2 |
Optical Digital Audio Output (SPDIF) | 1 |
Earphone Jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0×3 |
Smart TV
Ethernet Port (RJ45 Connector) | 1 |
---|---|
Wi-Fi Protocols IEEE 802.11 | b, g, n |
Wi-Fi Bands (GHz) | 2.4 |
DLNA Compliance | Yes |
Bluetooth | Bluetooth 5.0 |
Anyview (Screen Mirroring) | Yes |
One Touch Access | Youtube, Netflix, Prime Video |
UHD (4K) Streaming | Yes |
Digital TV
Television System (DVB-T / DVB-T2) | Yes / Yes |
---|---|
Video Decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround Sound Decoder | Yes |
LCN- Logical Channel Number and DTV Service Name Support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight Control | Yes |
Local dimming / Controllable Zones | – |
HDR – High Dynamic Range | Yes |
HDR System | HDR 10 |
Motion | Motion Picture Enhancer |
Sound
Audio Power Output Per Channel (Watt) | 10 |
---|---|
Number of Speakers | 1 |
Dolby Audio | Yes |
Audio Enhancement -Type | DTS Studio Sound |
Features
On/ Off Timer | Yes |
---|---|
User Interface | VIDAA U4 |
Voice Search | Yes (On App) |
Smartphone Remote Control Application | Yes |
Installation
Wall Mount Dimensions (Horiz / Vert) – mm | 300 / 200 (65″) 200 / 300 (58″ 55″ 50″) 200 / 200 (43″) |
---|
Dimensions
Dimensions with Stand (W x H x D) – mm | 1448×898×275 (65″) 1293x813x235 (58″) 1230x234x772 (55″) 1116x709x226 (50″) 961x613x196 (43″) |
---|---|
Dimensions without Stand (W x H x D) – mm | 1448×834×81 (65″) 1293x753x84 (58″) 1230x712x86 (55″) 1116x648x82 (50″) 961x560x83 (43″) |
Packaging Dimension (W x H x D) – mm | 1629×996×186 (65″) 1427×874×162 (58″) 1364×155×831 (55″) 1248×792×155 (50″) 1085×143×652(43″) |
Net Weight (with stand / without stand) – kg | 17.0 / 16.7 (65″) 13.8 / 13.6 (58″) 12.6 / 12.3 (55″) 9.9 / 9.8 (50″) 6.9 / 6.8 (43″) |
Gross Weight – kg | 24.0 (65″) 18.0 (58″) 16.6 (55″) 13.7 (50″) 9.8 (43″) |